Computer Science & IT Department of KCLIMT made a benchmark by placing its 100 % students in Reputed Companies on packages ranging between 1.8 lakhs to 3.6 lakhs.
Round about 15 companies visited the campus & conducted written test, Technical Round, Group Discussion sessions & interviews and then selected these students.
The following are the details of Companies in which students got selected:
| S.No | Name of Company | Name of Student Placed |
| 1 | Ajay Kumar | Impinge Solutions |
| 2 | Bickramjit Singh | Impinge Solutions |
| 3 | Babina | The Kites |
| 4 | Davinder singh | The Kites |
| 5 | Ishu arora | The Kites |
| 6 | Manpreet Kaur | The Kites |
| 7 | Ranju | The Kites |
| 8 | Savita Rani | The Kites |
| 9 | Reeta Rani | The Kites |
| 10 | Komal | The Kites |
| 11 | Bulbul Punani | EESPL |
| 12 | Vikrant Chib | EESPL |
| 13 | Gurjit Kaur | PIDTS |
| 14 | Shailza Verma | PIDTS |
| 15 | Harpreet Kaur Kalsi | Zeal Infosoft Jalandhar |
| 16 | Kamaljit Singh | Zeal Infosoft Jalandhar |
| 17 | Madhav Bansal | Zeal Infosoft Jalandhar |
| 18 | Manpreet Kaur | Technospecs |
| 19 | Mamta | Technospecs |
| 20 | Amit Kumar | CS Soft Solutions |
| 21 | Nisha | TATA ION |
| 22 | Pooja Devi | TATA CMC |
| 23 | Preety | TATA CMC |
| 24 | Neeru | EESPL |
| 25 | Parminder kaur | TATA CMC |
Dr.S.K Sood (Director) congratulated the students for getting campus placement and stated that in KCLIMT, our primary focus is to produce students having practical skills & knowledge, so that they can be easily placed. He also appraised the performance of Placement Committee & congratulated them for the same.